Clearance Sale List
Selected 75 Pianos
No | GP/UP | BRAND | MODEL | Serial Number | Size | Color | OLD FOB | NEW FOB | Discount | % | |
1 | GP | KAWAI | KG3C | 698,935 | 182 | BLK | ASK | ⇒ | ASK | -30,000 | -7% |
2 | GP | KAWAI | KG3D | 1,241,467 | 182 | BLK | ASK | ⇒ | ASK | -30,000 | -5% |
3 | GP | YAMAHA | C1 | 5,500,580 | 161 | BLK | ASK | ⇒ | ASK | -30,000 | -3% |
4 | GP | YAMAHA | C1L | 6,035,731 | 161 | BLK | ASK | ⇒ | ASK | -30,000 | -2% |
5 | GP | YAMAHA | C3L | 5,910,728 | 186 | BLK | ASK | ⇒ | ASK | -30,000 | -2% |
6 | GP | YAMAHA | C7A | 3,899,585 | 227 | BLK | ASK | ⇒ | ASK | -30,000 | -2% |
7 | GP | YAMAHA | G3B | 4,721,184 | 183 | BLK | ASK | ⇒ | ASK | -30,000 | -4% |
8 | GP | YAMAHA | G3E | 1,913,285 | 183 | BLK | ASK | ⇒ | ASK | -30,000 | -8% |
9 | UP | KAWAI | 607 | 26,454 | 113 | MG | ASK | ⇒ | ASK | -15,000 | -7% |
10 | UP | KAWAI | CL2 | 1,343,319 | 121 | BLK | ASK | ⇒ | ASK | -15,000 | -19% |
11 | UP | KAWAI | DS55LE | 2,107,783 | 121 | BLK | ASK | ⇒ | ASK | -15,000 | -7% |
12 | UP | KAWAI | DS8E | 2,267,352 | 132 | BLK | ASK | ⇒ | ASK | -15,000 | -3% |
13 | UP | KAWAI | K18 | 2,501,008 | 113 | BLK | ASK | ⇒ | ASK | -15,000 | -6% |
14 | UP | KAWAI | K30 | 2,420,757 | 121 | BLK | ASK | ⇒ | ASK | -15,000 | -5% |
15 | UP | KAWAI | KU1B | 418,109 | 125 | BLK | ASK | ⇒ | ASK | -15,000 | -19% |
16 | UP | KAWAI | SA8E | 1,440,382 | 132 | BLK | ASK | ⇒ | ASK | -15,000 | -5% |
17 | UP | KAWAI | US60 | 1,345,919 | 132 | BLK | ASK | ⇒ | ASK | -15,000 | -5% |
18 | UP | KAWAI | US60M | 1,782,185 | 132 | BLK | ASK | ⇒ | ASK | -15,000 | -4% |
19 | UP | KAWAI | US63H | 1,823,887 | 132 | BLK | ASK | ⇒ | ASK | -15,000 | -4% |
20 | UP | KAWAI | US65 | 1,737,420 | 132 | BLK | ASK | ⇒ | ASK | -15,000 | -5% |
21 | UP | KAWAI | US6LE | 1,986,215 | 132 | BLK | ASK | ⇒ | ASK | -15,000 | -4% |
22 | UP | KAWAI | US6X | 1,936,209 | 132 | BLK | ASK | ⇒ | ASK | -15,000 | -4% |
23 | UP | KAWAI | US7X | 2,072,371 | 132 | BLK | ASK | ⇒ | ASK | -15,000 | -3% |
24 | UP | BALLINDAMM | B123_IMPERIAL | 181,790 | 123 | BLK | ASK | ⇒ | ASK | -15,000 | -10% |
25 | UP | HELMAN | 2A | 121,656 | 130 | BLK | ASK | ⇒ | ASK | -15,000 | -20% |
26 | UP | MARCHEN | E26 | 33,085 | 125 | BLK | ASK | ⇒ | ASK | -15,000 | -10% |
27 | UP | MARCHEN | MH33 | 38,414 | 127 | MG | ASK | ⇒ | ASK | -15,000 | -9% |
28 | UP | YAMAHA | A | 1,510,202 | 107 | WN | ASK | ⇒ | ASK | -15,000 | -12% |
29 | UP | YAMAHA | A | 1,512,052 | 107 | WN | ASK | ⇒ | ASK | -15,000 | -10% |
30 | UP | YAMAHA | HQ100SX | 5,426,081 | 121 | BLK | ASK | ⇒ | ASK | -15,000 | -6% |
31 | UP | YAMAHA | MC10Bl | 4,825,254 | 121 | BLK | ASK | ⇒ | ASK | -15,000 | -6% |
32 | UP | YAMAHA | MC1AWnC | 4,892,138 | 121 | WN | ASK | ⇒ | ASK | -15,000 | -6% |
33 | UP | YAMAHA | S1C_Raymond | 92,405 | 108 | WN | ASK | ⇒ | ASK | -15,000 | -16% |
34 | UP | YAMAHA | SX100RBl | 4,929,336 | 121 | BLK | ASK | ⇒ | ASK | -15,000 | -8% |
35 | UP | YAMAHA | U100 | 5,475,062 | 121 | BLK | ASK | ⇒ | ASK | -15,000 | -4% |
36 | UP | YAMAHA | U100SX | 5,562,992 | 121 | BLK | ASK | ⇒ | ASK | -15,000 | -4% |
37 | UP | YAMAHA | U10A | 5,115,902 | 121 | BLK | ASK | ⇒ | ASK | -15,000 | -5% |
38 | UP | YAMAHA | U1A | 3,677,515 | 121 | BLK | ASK | ⇒ | ASK | -15,000 | -7% |
39 | UP | YAMAHA | U1A | 3,826,814 | 121 | BLK | ASK | ⇒ | ASK | -15,000 | -7% |
40 | UP | YAMAHA | U1A | 4,058,424 | 121 | BLK | ASK | ⇒ | ASK | -15,000 | -6% |
41 | UP | YAMAHA | U1A_silent | 4,297,820 | 121 | BLK | ASK | ⇒ | ASK | -15,000 | -6% |
42 | UP | YAMAHA | U1F | 1,017,720 | 121 | BLK | ASK | ⇒ | ASK | -15,000 | -12% |
43 | UP | YAMAHA | U1F | 1,115,198 | 121 | BLK | ASK | ⇒ | ASK | -10,000 | -10% |
44 | UP | YAMAHA | U1F | 1,801,333 | 121 | BLK | ASK | ⇒ | ASK | -15,000 | -11% |
45 | UP | YAMAHA | U1G | 2,001,617 | 121 | BLK | ASK | ⇒ | ASK | -15,000 | -10% |
46 | UP | YAMAHA | U1H | 2,201,360 | 121 | BLK | ASK | ⇒ | ASK | -10,000 | -7% |
47 | UP | YAMAHA | U1M | 3,368,257 | 121 | BLK | ASK | ⇒ | ASK | -15,000 | -7% |
48 | UP | YAMAHA | U30A | 4,946,670 | 131 | BLK | ASK | ⇒ | ASK | -15,000 | -4% |
49 | UP | YAMAHA | U30Bl | 4,766,761 | 131 | BLK | ASK | ⇒ | ASK | -15,000 | -5% |
50 | UP | YAMAHA | U3A | 3,782,256 | 131 | BLK | ASK | ⇒ | ASK | -15,000 | -5% |
51 | UP | YAMAHA | U3A | 4,199,920 | 131 | BLK | ASK | ⇒ | ASK | -15,000 | -5% |
52 | UP | YAMAHA | U3A | 4,266,421 | 131 | BLK | ASK | ⇒ | ASK | -15,000 | -5% |
53 | UP | YAMAHA | U3H | 1,629,478 | 131 | BLK | ASK | ⇒ | ASK | -10,000 | -5% |
54 | UP | YAMAHA | U3H | 2,265,539 | 131 | BLK | ASK | ⇒ | ASK | -10,000 | -6% |
55 | UP | YAMAHA | U3M | 3,299,355 | 131 | BLK | ASK | ⇒ | ASK | -15,000 | -6% |
56 | UP | YAMAHA | U3M | 3,598,679 | 131 | BLK | ASK | ⇒ | ASK | -15,000 | -6% |
57 | UP | YAMAHA | UX | 3,197,210 | 131 | BLK | ASK | ⇒ | ASK | -15,000 | -6% |
58 | UP | YAMAHA | UX1 | 3,852,628 | 121 | BLK | ASK | ⇒ | ASK | -15,000 | -5% |
59 | UP | YAMAHA | UX100 | 5,474,599 | 121 | BLK | ASK | ⇒ | ASK | -15,000 | -2% |
60 | UP | YAMAHA | UX10A | 5,082,350 | 121 | BLK | ASK | ⇒ | ASK | -15,000 | -3% |
61 | UP | YAMAHA | UX10Bl_pianoplayer | 4,693,409 | 121 | BLK | ASK | ⇒ | ASK | -15,000 | -5% |
62 | UP | YAMAHA | UX3 | 3,813,606 | 131 | BLK | ASK | ⇒ | ASK | -15,000 | -4% |
63 | UP | YAMAHA | UX30A | 4,883,557 | 131 | BLK | ASK | ⇒ | ASK | -15,000 | -3% |
64 | UP | YAMAHA | UX30A | 5,059,884 | 131 | BLK | ASK | ⇒ | ASK | -15,000 | -3% |
65 | UP | YAMAHA | UX30Bl | 4,764,502 | 131 | BLK | ASK | ⇒ | ASK | -15,000 | -3% |
66 | UP | YAMAHA | UX30Bl | 4,784,845 | 131 | BLK | ASK | ⇒ | ASK | -15,000 | -3% |
67 | UP | YAMAHA | UX5 | 3,825,030 | 131 | BLK | ASK | ⇒ | ASK | -15,000 | -3% |
68 | UP | YAMAHA | UX5 | 4,179,858 | 131 | BLK | ASK | ⇒ | ASK | -15,000 | -3% |
69 | UP | YAMAHA | W100MO | 5,275,881 | 110 | OAK | ASK | ⇒ | ASK | -15,000 | -3% |
70 | UP | YAMAHA | W1ABiC | 4,954,176 | 121 | Birch | ASK | ⇒ | ASK | -15,000 | -4% |
71 | UP | YAMAHA | W3AWn | 4,802,689 | 131 | WN | ASK | ⇒ | ASK | -15,000 | -3% |
72 | UP | YAMAHA | YU1 | 5,591,523 | 121 | BLK | ASK | ⇒ | ASK | -15,000 | -4% |
73 | UP | YAMAHA | YU10 | 5,970,070 | 121 | BLK | ASK | ⇒ | ASK | -15,000 | -4% |
74 | UP | YAMAHA | YU30 | 6,055,154 | 131 | BLK | ASK | ⇒ | ASK | -15,000 | -3% |
75 | UP | YAMAHA | YUX | 3,373,902 | 131 | BLK | ASK | ⇒ | ASK | -15,000 | -5% |
Our Outlet price list is provided at a more cost-effective price.
Because especially popular pianos have a C rating in the inspection grade items.
GG Online Store has photos of the piano
You can go to GG Online Store to view.
Outlet Sale List
Selected 39 Pianos
No | GP/UP | BRAND | MODEL | Serial Number | Size | Color | OLD FOB | NEW FOB | Discount | % | |
1 | GP | KAWAI | CA40X | 1,851,827 | 185 | BLK | ASK | ⇒ | ASK | -40,000 | -5% |
2 | GP | KAWAI | KG1 | 2,076,052 | 164 | BLK | ASK | ⇒ | ASK | -40,000 | -5% |
3 | GP | KAWAI | KG3C | 986,598 | 182 | BLK | ASK | ⇒ | ASK | -40,000 | -8% |
4 | GP | KAWAI | KG6C | 1,076,509 | 224 | BLK | ASK | ⇒ | ASK | -40,000 | -6% |
5 | GP | YAMAHA | C3B | 1,933,430 | 183 | BLK | ASK | ⇒ | ASK | -40,000 | -6% |
6 | GP | YAMAHA | C5A | 4,050,630 | 197 | BLK | ASK | ⇒ | ASK | -40,000 | -3% |
7 | GP | YAMAHA | C7B | 4,860,236 | 227 | BLK | ASK | ⇒ | ASK | -40,000 | -2% |
8 | GP | YAMAHA | G1E | 4,981,896 | 160 | BLK | ASK | ⇒ | ASK | -40,000 | -5% |
9 | GP | YAMAHA | G3E | 2,204,185 | 183 | BLK | ASK | ⇒ | ASK | -40,000 | -9% |
10 | GP | YAMAHA | G3E | 3,010,684 | 183 | BLK | ASK | ⇒ | ASK | -40,000 | -8% |
11 | GP | YAMAHA | G3E | 3,840,138 | 183 | BLK | ASK | ⇒ | ASK | -40,000 | -6% |
12 | UP | KAWAI | BL31 | 1,126,252 | 125 | BLK | ASK | ⇒ | ASK | -10,000 | -13% |
13 | UP | KAWAI | KS1A | 1,149,940 | 124 | BLK | ASK | ⇒ | ASK | -20,000 | -15% |
14 | UP | KAWAI | KU1 | 402,926 | 125 | BLK | ASK | ⇒ | ASK | -10,000 | -14% |
15 | UP | KAWAI | US6X | 2,002,935 | 132 | BLK | ASK | ⇒ | ASK | -20,000 | -6% |
16 | UP | ATLAS | A83F | 770,042 | 132 | TEAK | ASK | ⇒ | ASK | -10,000 | -20% |
17 | UP | ETERNA | 1 | 40,781 | 121 | BLK | ASK | ⇒ | ASK | -10,000 | -18% |
18 | UP | ETERNA | 50 | 38,608 | 130 | WN | ASK | ⇒ | ASK | -20,000 | -36% |
19 | UP | YAMAHA | M1 | 564,710 | 111 | WN | ASK | ⇒ | ASK | -10,000 | -17% |
20 | UP | YAMAHA | U100 | 5,429,146 | 121 | BLK | ASK | ⇒ | ASK | -10,000 | -3% |
21 | UP | YAMAHA | U1D | 465,791 | 121 | BLK | ASK | ⇒ | ASK | -10,000 | -13% |
22 | UP | YAMAHA | U1E | 606,502 | 121 | BLK | ASK | ⇒ | ASK | -20,000 | -21% |
23 | UP | YAMAHA | U1F | 1,075,690 | 121 | BLK | ASK | ⇒ | ASK | -20,000 | -20% |
24 | UP | YAMAHA | U1F | 1,151,568 | 121 | WHT | ASK | ⇒ | ASK | -20,000 | -20% |
25 | UP | YAMAHA | U1G | 1,196,955 | 121 | BLK | ASK | ⇒ | ASK | -20,000 | -14% |
26 | UP | YAMAHA | U1G | 1,286,013 | 121 | BLK | ASK | ⇒ | ASK | -20,000 | -14% |
27 | UP | YAMAHA | U1H | 1,586,538 | 121 | BLK | ASK | ⇒ | ASK | -10,000 | -7% |
28 | UP | YAMAHA | U2C | 451,761 | 127 | MG | ASK | ⇒ | ASK | -15,000 | -17% |
29 | UP | YAMAHA | U30Bl | 4,663,920 | 131 | BLK | ASK | ⇒ | ASK | -20,000 | -7% |
30 | UP | YAMAHA | U3B_Raymond | 80,165 | 131 | BLK&WN | ASK | ⇒ | ASK | -30,000 | -16% |
31 | UP | YAMAHA | U3C | 243,182 | 131 | MG | ASK | ⇒ | ASK | -10,000 | -11% |
32 | UP | YAMAHA | U3G | 1,222,758 | 131 | BLK | ASK | ⇒ | ASK | -20,000 | -13% |
33 | UP | YAMAHA | U3H | 1,636,989 | 131 | Sapelli | ASK | ⇒ | ASK | -10,000 | -5% |
34 | UP | YAMAHA | U3H | 2,176,130 | 131 | BLK | ASK | ⇒ | ASK | -10,000 | -6% |
35 | UP | YAMAHA | U3M | 3,387,596 | 131 | BLK | ASK | ⇒ | ASK | -20,000 | -9% |
36 | UP | YAMAHA | UX10WnC | 4,522,521 | 121 | WN | ASK | ⇒ | ASK | -20,000 | -4% |
37 | UP | YAMAHA | UX30Bl | 4,665,996 | 131 | BLK | ASK | ⇒ | ASK | -20,000 | -4% |
38 | UP | YAMAHA | W103 | 2,129,728 | 121 | TEAK | ASK | ⇒ | ASK | -20,000 | -10% |
39 | UP | YAMAHA | W103 | 2,689,671 | 121 | TEAK | ASK | ⇒ | ASK | -20,000 | -11% |
Don’t miss your pianos! Please visit GG Online Store.
Please Check More at Our Online Store.
Please visit online catalogue ↓↓↓ https://gg-online-store.azurewebsites.net/Account/Signup…
↓↓↓Please see our stock and send us inquiry at↓↓↓
GG Piano Online Store
*Online store Registered customer only