The third Quarter limited
Clearance sale list
Continues to be updated
No | GP/UP | BRAND | MODEL | Serial Number | P | Size | Color | OLD FOB | NEW FOB | Discount | % | |
1 | GP | KAWAI | GM1 | 2,256,305 | 3 | 145 | BLK | ASK | ⇒ | ASK | -20,000 | -3% |
2 | GP | KAWAI | GS30 | 1,224,808 | 3 | 185 | BLK | ASK | ⇒ | ASK | -20,000 | -3% |
3 | GP | KAWAI | KG5D | 1,316,826 | 3 | 204 | BLK | ASK | ⇒ | ASK | -20,000 | -3% |
4 | GP | KAWAI | RX1A | 2,449,651 | 3 | 164 | BLK | ASK | ⇒ | ASK | -20,000 | -2% |
5 | GP | YAMAHA | C1 | 5,542,466 | 3 | 161 | BLK | ASK | ⇒ | ASK | -20,000 | -2% |
6 | GP | YAMAHA | C1L | 6,035,731 | 3 | 161 | BLK | ASK | ⇒ | ASK | -20,000 | -1% |
7 | GP | YAMAHA | C2 | 5,539,030 | 3 | 173 | BLK | ASK | ⇒ | ASK | -20,000 | -2% |
8 | GP | YAMAHA | C3A | 4,211,462 | 3 | 183 | BLK | ASK | ⇒ | ASK | -20,000 | -2% |
9 | GP | YAMAHA | C3B | 2,003,392 | 2 | 183 | BLK | ASK | ⇒ | ASK | -20,000 | -3% |
10 | GP | YAMAHA | C3B | 4,731,960 | 3 | 183 | BLK | ASK | ⇒ | ASK | -20,000 | -2% |
11 | GP | YAMAHA | C3E | 5,010,695 | 3 | 183 | BLK | ASK | ⇒ | ASK | -20,000 | -2% |
12 | GP | YAMAHA | C3L | 5,910,728 | 3 | 186 | BLK | ASK | ⇒ | ASK | -20,000 | -1% |
13 | GP | YAMAHA | C5B | 4,750,815 | 3 | 200 | BLK | ASK | ⇒ | ASK | -20,000 | -2% |
14 | GP | YAMAHA | C7A | 3,899,585 | 3 | 227 | BLK | ASK | ⇒ | ASK | -20,000 | -1% |
15 | GP | YAMAHA | C7E | 5,250,541 | 3 | 227 | BLK | ASK | ⇒ | ASK | -20,000 | -1% |
16 | GP | YAMAHA | G2E | 3,840,543 | 2 | 169 | BLK | ASK | ⇒ | ASK | -20,000 | -3% |
17 | GP | YAMAHA | G3B | 4,790,320 | 3 | 183 | BLK | ASK | ⇒ | ASK | -20,000 | -2% |
18 | GP | YAMAHA | G3E | 3,891,940 | 2 | 183 | BLK | ASK | ⇒ | ASK | -20,000 | -3% |
19 | GP | YAMAHA | G5A | 4,560,272 | 3 | 197 | BLK | ASK | ⇒ | ASK | -20,000 | -2% |
20 | GP | YAMAHA | G5E | 3,020,826 | 2 | 197 | BLK | ASK | ⇒ | ASK | -20,000 | -3% |
21 | UP | KAWAI | 607 | 26,454 | 3 | 113 | MG | ASK | ⇒ | ASK | -10,000 | -5% |
22 | UP | KAWAI | BS3A | 2,039,697 | 3 | 132 | BLK | ASK | ⇒ | ASK | -10,000 | -4% |
23 | UP | KAWAI | C107 | 1,238,702 | 3 | 108 | MG | ASK | ⇒ | ASK | -10,000 | -12% |
24 | UP | KAWAI | CE11 | 1,988,533 | 3 | 110 | Sapelli | ASK | ⇒ | ASK | -10,000 | -12% |
25 | UP | KAWAI | CX31S | 1,836,067 | 3 | 121 | BLK | ASK | ⇒ | ASK | -10,000 | -5% |
26 | UP | KAWAI | DS5E | 2,140,040 | 3 | 122 | BLK | ASK | ⇒ | ASK | -10,000 | -4% |
27 | UP | KAWAI | K2-ATII | 2,558,322 | 3 | 114 | BLK | ASK | ⇒ | ASK | -10,000 | -4% |
28 | UP | KAWAI | K30 | 2,420,757 | 3 | 121 | BLK | ASK | ⇒ | ASK | -10,000 | -4% |
29 | UP | KAWAI | KL11WI | 1,738,978 | 3 | 110 | WN | ASK | ⇒ | ASK | -10,000 | -3% |
30 | UP | KAWAI | SA8E | 1,440,382 | 3 | 132 | BLK | ASK | ⇒ | ASK | -10,000 | -3% |
31 | UP | KAWAI | US50 | 1,249,237 | 3 | 132 | BLK | ASK | ⇒ | ASK | -10,000 | -4% |
32 | UP | KAWAI | US55 | 1,625,013 | 3 | 132 | BLK | ASK | ⇒ | ASK | -10,000 | -4% |
33 | UP | KAWAI | US5X | 2,029,532 | 3 | 125 | BLK | ASK | ⇒ | ASK | -10,000 | -3% |
34 | UP | KAWAI | US60 | 1,345,919 | 3 | 132 | BLK | ASK | ⇒ | ASK | -10,000 | -4% |
35 | UP | KAWAI | US65 | 1,737,420 | 3 | 132 | BLK | ASK | ⇒ | ASK | -10,000 | -3% |
36 | UP | KAWAI | US6LE | 1,986,215 | 3 | 132 | BLK | ASK | ⇒ | ASK | -10,000 | -3% |
37 | UP | KAWAI | US6X | 1,936,209 | 3 | 132 | BLK | ASK | ⇒ | ASK | -10,000 | -3% |
38 | UP | KAWAI | US7X | 2,072,371 | 3 | 132 | BLK | ASK | ⇒ | ASK | -10,000 | -2% |
39 | UP | KAWAI | XO1S | 2,252,616 | 3 | 121 | BLK | ASK | ⇒ | ASK | -10,000 | -4% |
40 | UP | DIAPASON | D25B | 114,133 | 3 | 122 | BLK | ASK | ⇒ | ASK | -10,000 | -8% |
41 | UP | DIAPASON | D40BC | 115,894 | 3 | 125 | BLK | ASK | ⇒ | ASK | -10,000 | -7% |
42 | UP | STORY&CLARK | N/A | 494,485 | 3 | 110 | WN | ASK | ⇒ | ASK | -10,000 | -29% |
43 | UP | YAMAHA | A | 1,510,202 | 3 | 107 | WN | ASK | ⇒ | ASK | -10,000 | -9% |
44 | UP | YAMAHA | HQ100SX | 5,418,794 | 3 | 121 | BLK | ASK | ⇒ | ASK | -10,000 | -4% |
45 | UP | YAMAHA | HQ100SX | 5,426,081 | 3 | 121 | BLK | ASK | ⇒ | ASK | -10,000 | -4% |
46 | UP | YAMAHA | MC10Bl | 4,825,254 | 3 | 121 | BLK | ASK | ⇒ | ASK | -10,000 | -5% |
47 | UP | YAMAHA | MC202 | 4,043,149 | 3 | 116 | WHT | ASK | ⇒ | ASK | -10,000 | -4% |
48 | UP | YAMAHA | SX101RWnC | 5,012,134 | 3 | 121 | WN | ASK | ⇒ | ASK | -10,000 | -4% |
49 | UP | YAMAHA | U100 | 5,475,062 | 3 | 121 | BLK | ASK | ⇒ | ASK | -10,000 | -3% |
50 | UP | YAMAHA | U100SX | 5,562,992 | 3 | 121 | BLK | ASK | ⇒ | ASK | -10,000 | -3% |
51 | UP | YAMAHA | U10A | 5,056,023 | 3 | 121 | BLK | ASK | ⇒ | ASK | -10,000 | -3% |
52 | UP | YAMAHA | U1F | 1,017,720 | 3 | 121 | BLK | ASK | ⇒ | ASK | -5,000 | -4% |
53 | UP | YAMAHA | U1F | 1,066,972 | 3 | 121 | BLK | ASK | ⇒ | ASK | -10,000 | -8% |
54 | UP | YAMAHA | U1G | 1,187,550 | 3 | 121 | BLK | ASK | ⇒ | ASK | -5,000 | -3% |
55 | UP | YAMAHA | U1G | 1,265,151 | 3 | 121 | BLK | ASK | ⇒ | ASK | -10,000 | -7% |
56 | UP | YAMAHA | U1H | 1,421,531 | 3 | 121 | BLK | ASK | ⇒ | ASK | -5,000 | -3% |
57 | UP | YAMAHA | U1H | 2,080,423 | 3 | 121 | BLK | ASK | ⇒ | ASK | -5,000 | -3% |
58 | UP | YAMAHA | U1H | 2,752,656 | 3 | 121 | BLK | ASK | ⇒ | ASK | -5,000 | -3% |
59 | UP | YAMAHA | U1M | 3,233,242 | 3 | 121 | BLK | ASK | ⇒ | ASK | -10,000 | -5% |
60 | UP | YAMAHA | U2a | 79,142 | 2 | 127 | BLK | ASK | ⇒ | ASK | -5,000 | -8% |
61 | UP | YAMAHA | U2F | 1,138,964 | 3 | 127 | BLK | ASK | ⇒ | ASK | -10,000 | -8% |
62 | UP | YAMAHA | U2G | 1,299,623 | 3 | 127 | BLK | ASK | ⇒ | ASK | -10,000 | -7% |
63 | UP | YAMAHA | U300SX | 5,454,094 | 3 | 131 | BLK | ASK | ⇒ | ASK | -10,000 | -2% |
64 | UP | YAMAHA | U30A | 4,918,522 | 3 | 131 | BLK | ASK | ⇒ | ASK | -10,000 | -3% |
65 | UP | YAMAHA | U30AS | 5,277,769 | 3 | 131 | BLK | ASK | ⇒ | ASK | -5,000 | -1% |
66 | UP | YAMAHA | U3A | 4,093,864 | 3 | 131 | BLK | ASK | ⇒ | ASK | -10,000 | -3% |
67 | UP | YAMAHA | U3E | 573,474 | 3 | 131 | BLK | ASK | ⇒ | ASK | -10,000 | -8% |
68 | UP | YAMAHA | U3F | 1,163,292 | 3 | 131 | BLK | ASK | ⇒ | ASK | -10,000 | -7% |
69 | UP | YAMAHA | U3F | 1,172,941 | 3 | 131 | BLK | ASK | ⇒ | ASK | -5,000 | -3% |
70 | UP | YAMAHA | U3G | 1,264,645 | 3 | 131 | BLK | ASK | ⇒ | ASK | -10,000 | -6% |
71 | UP | YAMAHA | U3H | 2,284,141 | 3 | 131 | BLK | ASK | ⇒ | ASK | -5,000 | -3% |
72 | UP | YAMAHA | U3H | 2,518,816 | 3 | 131 | BLK | ASK | ⇒ | ASK | -5,000 | -3% |
73 | UP | YAMAHA | U3M | 3,389,554 | 3 | 131 | BLK | ASK | ⇒ | ASK | -10,000 | -4% |
74 | UP | YAMAHA | UX | 2,067,737 | 3 | 131 | BLK | ASK | ⇒ | ASK | -10,000 | -4% |
75 | UP | YAMAHA | UX | 3,146,081 | 3 | 131 | BLK | ASK | ⇒ | ASK | -10,000 | -4% |
76 | UP | YAMAHA | UX1 | 3,968,781 | 3 | 121 | BLK | ASK | ⇒ | ASK | -10,000 | -3% |
77 | UP | YAMAHA | UX100 | 5,474,599 | 3 | 121 | BLK | ASK | ⇒ | ASK | -10,000 | -2% |
78 | UP | YAMAHA | UX10A | 5,044,849 | 3 | 121 | BLK | ASK | ⇒ | ASK | -10,000 | -2% |
79 | UP | YAMAHA | UX10Bl_pianoplayer | 4,693,409 | 3 | 121 | BLK | ASK | ⇒ | ASK | -10,000 | -3% |
80 | UP | YAMAHA | UX2 | 4,244,824 | 3 | 127 | BLK | ASK | ⇒ | ASK | -10,000 | -3% |
81 | UP | YAMAHA | UX3 | 4,052,125 | 3 | 131 | BLK | ASK | ⇒ | ASK | -10,000 | -3% |
82 | UP | YAMAHA | UX30A | 4,914,866 | 3 | 131 | BLK | ASK | ⇒ | ASK | -10,000 | -2% |
83 | UP | YAMAHA | UX30Bl | 4,764,502 | 3 | 131 | BLK | ASK | ⇒ | ASK | -10,000 | -2% |
84 | UP | YAMAHA | UX5 | 3,825,030 | 3 | 131 | BLK | ASK | ⇒ | ASK | -10,000 | -2% |
85 | UP | YAMAHA | W1ABiC | 5,114,161 | 3 | 121 | Birch | ASK | ⇒ | ASK | -10,000 | -2% |
86 | UP | YAMAHA | W3AWn | 4,802,689 | 3 | 131 | WN | ASK | ⇒ | ASK | -10,000 | -2% |
87 | UP | YAMAHA | YU1 | 5,591,523 | 3 | 121 | BLK | ASK | ⇒ | ASK | -10,000 | -3% |
88 | UP | YAMAHA | YU10 | 5,970,070 | 3 | 121 | BLK | ASK | ⇒ | ASK | -10,000 | -3% |
Last Saturday, we bought 24 grand pianos.
NOW WE HAVE
50 YAMAHA grand pianos & 10 KAWAI grand pianos
Welcome to GG online store.
Our Outlet price list is provided at a more cost-effective price.
Because especially popular pianos
Have a C rating in the inspection grade items.
GG Online Store has photos of the piano
You can go to GG Online Store to view.
No | GP/UP | BRAND | MODEL | Serial Number | P | Size | Color | OLD FOB | NEW FOB | Discount | % | |
1 | GP | KAWAI | 500 | 22,988 | 2 | 177 | BLK | ASK | ⇒ | ASK | -30,000 | -12% |
2 | GP | KAWAI | CA40A | 1,921,370 | 3 | 185 | BLK | ASK | ⇒ | ASK | -30,000 | -4% |
3 | GP | KAWAI | CA40X | 1,851,827 | 3 | 185 | BLK | ASK | ⇒ | ASK | -30,000 | -4% |
4 | GP | KAWAI | KG1 | 2,076,052 | 3 | 164 | BLK | ASK | ⇒ | ASK | -30,000 | -4% |
5 | GP | KAWAI | KG6C | 1,076,509 | 3 | 224 | BLK | ASK | ⇒ | ASK | -30,000 | -5% |
6 | GP | YAMAHA | C3B | 1,453,113 | 2 | 183 | BLK | ASK | ⇒ | ASK | -30,000 | -5% |
7 | GP | YAMAHA | C3B | 1,933,430 | 2 | 183 | BLK | ASK | ⇒ | ASK | -30,000 | -5% |
8 | GP | YAMAHA | C3E | 5,240,672 | 3 | 183 | BLK | ASK | ⇒ | ASK | -30,000 | -2% |
9 | GP | YAMAHA | C5A | 4,050,630 | 3 | 197 | BLK | ASK | ⇒ | ASK | -30,000 | -3% |
10 | GP | YAMAHA | C7B | 4,860,236 | 3 | 227 | BLK | ASK | ⇒ | ASK | -30,000 | -2% |
11 | GP | YAMAHA | G2a | 610,455 | 2 | 169 | BLK | ASK | ⇒ | ASK | -30,000 | -9% |
12 | GP | YAMAHA | G3E | 1,558,310 | 2 | 183 | BLK | ASK | ⇒ | ASK | -30,000 | -9% |
13 | GP | YAMAHA | G3E | 2,204,185 | 2 | 183 | BLK | ASK | ⇒ | ASK | -30,000 | -7% |
14 | GP | YAMAHA | G3E | 3,010,684 | 2 | 183 | BLK | ASK | ⇒ | ASK | -30,000 | -6% |
15 | GP | YAMAHA | G5A | 4,630,358 | 3 | 197 | BLK | ASK | ⇒ | ASK | -30,000 | -3% |
16 | UP | KAWAI | K8 | 81,645 | 2 | 124 | BLK | ASK | ⇒ | ASK | -5,000 | -13% |
17 | UP | KAWAI | KU3 | 351,909 | 3 | 132 | BLK | ASK | ⇒ | ASK | -10,000 | -11% |
18 | UP | YAMAHA | MX100M | 4,835,629 | 3 | 126 | BLK | ASK | ⇒ | ASK | -15,000 | -6% |
19 | UP | YAMAHA | U1F | 1,107,714 | 3 | 121 | BLK | ASK | ⇒ | ASK | -15,000 | -13% |
20 | UP | YAMAHA | U1F_silent | 1,086,118 | 3 | 121 | BLK | ASK | ⇒ | ASK | -10,000 | -9% |
21 | UP | YAMAHA | U1G | 1,196,955 | 3 | 121 | BLK | ASK | ⇒ | ASK | -15,000 | -12% |
22 | UP | YAMAHA | U1H | 1,810,025 | 3 | 121 | BLK | ASK | ⇒ | ASK | -10,000 | -7% |
23 | UP | YAMAHA | U3B_Raymond | 80,165 | 2 | 131 | BLK&WN | ASK | ⇒ | ASK | -15,000 | -10% |
24 | UP | YAMAHA | U3E | 591,873 | 3 | 131 | BLK | ASK | ⇒ | ASK | -10,000 | -8% |
25 | UP | YAMAHA | U3E | 771,737 | 3 | 131 | BLK | ASK | ⇒ | ASK | -10,000 | -8% |
26 | UP | YAMAHA | U3G | 1,244,012 | 3 | 131 | BLK | ASK | ⇒ | ASK | -10,000 | -6% |
27 | UP | YAMAHA | U3H | 2,622,644 | 3 | 131 | BLK | ASK | ⇒ | ASK | -10,000 | -5% |
28 | UP | YAMAHA | UX10WnC | 4,522,521 | 3 | 121 | WN | ASK | ⇒ | ASK | -15,000 | -3% |
29 | UP | YAMAHA | UX30Bl | 4,665,996 | 3 | 131 | BLK | ASK | ⇒ | ASK | -15,000 | -3% |
30 | UP | YAMAHA | W103 | 2,932,689 | 3 | 121 | TEAK | ASK | ⇒ | ASK | -15,000 | -8% |
31 | UP | YAMAHA | W108B | 3,568,016 | 3 | 121 | Sapelli | ASK | ⇒ | ASK | -15,000 | -6% |
32 | UP | YAMAHA | YM5 | 6,226,704 | 3 | 121 | BLK | ASK | ⇒ | ASK | -15,000 | -4% |
Don’t miss your pianos! Please visit GG Online Store.
Please Check More at Our Online Store.
Please visit online catalogue ↓↓↓ https://gg-online-store.azurewebsites.net/Account/Signup…
↓↓↓Please see our stock and send us inquiry at↓↓↓
GG Piano Online Store
*Online store Registered customer only