YAMAHA has officially announced New MSRP starting from 1st April.
※MSRP = Manufacturer’s Suggested Retail Price
YAMAHA New MSRP from 1st April
TYPE | MODEL | CURRENT MSRP(JP Yen) | NEW MSRP(JP Yen) | Rising percent |
---|---|---|---|---|
UP | SU7 | 2,640,000 | 2,860,000 | 8% |
UP | YF101C | 968,000 | 1,045,000 | 8% |
UP | YF101W | 968,000 | 1,045,000 | 8% |
UP | YU11 | 726,000 | 770,000 | 6% |
UP | YU11 WHITE | 957,000 | 1,023,000 | 7% |
UP | YU33 | 913,000 | 990,000 | 8% |
UP | YU33 WHITE | 1,144,000 | 1,243,000 | 9% |
UP | YUS1 | 990,000 | 1,078,000 | 9% |
UP | YUS1MhC | 1,265,000 | 1,375,000 | 9% |
UP | YUS1 WHITE | 1,166,000 | 1,276,000 | 9% |
UP | YUS1Wn | 1,188,000 | 1,298,000 | 9% |
UP | YUS3 | 1,133,000 | 1,232,000 | 9% |
UP | YUS3MhC | 1,408,000 | 1,529,000 | 9% |
UP | YUS3 WHITE | 1,309,000 | 1,430,000 | 9% |
UP | YUS3Wn | 1,331,000 | 1,452,000 | 9% |
UP | YUS5 | 1,452,000 | 1,595,000 | 10% |
UP | YUS5MhC | 1,727,000 | 1,892,000 | 10% |
UP | YUS5 WHITE | 1,628,000 | 1,793,000 | 10% |
UP | YUS5Wn | 1,650,000 | 1,815,000 | 10% |
GP | GB1K | 1,265,000 | 1,320,000 | 4% |
GP | C1TD | 1,595,000 | 1,650,000 | 3% |
GP | C3TD | 2,145,000 | 2,255,000 | 5% |
GP | C1X | 1,925,000 | 2,035,000 | 6% |
GP | C2X | 2,090,000 | 2,200,000 | 5% |
GP | C3X | 2,530,000 | 2,640,000 | 4% |
GP | C5X | 2,915,000 | 3,080,000 | 6% |
GP | C6X | 3,245,000 | 3,410,000 | 5% |
GP | C7X | 3,850,000 | 4,070,000 | 6% |
GP | C2XCP | 3,190,000 | 3,410,000 | 7% |
GP | S3X | 5,060,000 | 5,280,000 | 4% |
GP | S6X | 5,940,000 | 6,600,000 | 11% |
GP | C1X WALNUT | 2,277,000 | 2,409,000 | 6% |
GP | C1X MAHOGANY | 2,277,000 | 2,409,000 | 6% |
GP | C1X WHITE | 2,156,000 | 2,288,000 | 6% |
GP | C2X WALNUT | 2,442,000 | 2,574,000 | 5% |
GP | C2X MAHOGANY | 2,442,000 | 2,574,000 | 5% |
GP | C2X WHITE | 2,321,000 | 2,453,000 | 6% |
GP | C3X WALNUT | 2,882,000 | 3,014,000 | 5% |
GP | C3X MAHOGANY | 2,882,000 | 3,014,000 | 5% |
GP | C3X WHITE | 2,761,000 | 2,893,000 | 5% |
GP | C5X WALNUT | 3,300,000 | 3,487,000 | 6% |
GP | C5X MAHOGANY | 3,300,000 | 3,487,000 | 6% |
GP | C5X WHITE | 3,179,000 | 3,366,000 | 6% |
GP | C6X WALNUT | 3,630,000 | 3,817,000 | 5% |
GP | C6X MAHOGANY | 3,630,000 | 3,817,000 | 5% |
GP | C6X WHITE | 3,509,000 | 3,696,000 | 5% |
GP | C7X WALNUT | 4,235,000 | 4,477,000 | 6% |
GP | C7X MAHOGANY | 4,235,000 | 4,477,000 | 6% |
GP | C7X WHITE | 4,114,000 | 4,356,000 | 6% |
GP | C1TD-LC | 1,738,000 | 1,815,000 | 1% |
GP | C3TD-LC | 2,288,000 | 2,420,000 | 6% |
GP | C1X-LC | 1,958,000 | 2,200,000 | 12% |
GP | C2X-LC | 2,123,000 | 2,365,000 | 11% |
GP | C3X-LC | 2,563,000 | 2,805,000 | 9% |
GP | C5X-LC | 2,893,000 | 3,245,000 | 12% |
GP | C6X-LC | 3,223,000 | 3,575,000 | 11% |
GP | C7X-LC | 3,773,000 | 4,235,000 | 12% |
Last week, Kawai Musical Instruments Manufacturing Co., Ltd. has officially announced New MSRP starting from 1st April next month too.
KAWAI New MSRP from 1st April
TYPE | MODEL | CURRENT MSRP(JP Yen) | NEW MSRP(JP Yen) | Rising percent |
---|---|---|---|---|
GP | CR40A | 7,040,000 | 8,250,000 | 17% |
GP | GX7 | 3,850,000 | 4,015,000 | 4% |
GP | GX6 | 3,300,000 | 3,465,000 | 5% |
GP | GX5 | 2,860,000 | 3,025,000 | 6% |
GP | GX3 | 2,530,000 | 2,640,000 | 4% |
GP | GX2 | 2,145,000 | 2,200,000 | 3% |
GP | GX1 | 1,925,000 | 2,035,000 | 6% |
GP | GL50 | 2,145,000 | 2,200,000 | 3% |
GP | GL30 | 1,595,000 | 1,650,000 | 3% |
GP | GL10 | 1,265,000 | 1,320,000 | 4% |
UP | K700 | 1,144,000 | 1,210,000 | 6% |
UP | K600 | 1,056,000 | 1,122,000 | 6% |
UP | K500 | 979,000 | 1,045,000 | 7% |
UP | K400 | 858,000 | 929,500 | 8% |
UP | K300 | 770,000 | 819,500 | 6% |
UP | K200 | 654,500 | 698,500 | 7% |
UP | K700UB | 1,408,000 | 1,496,000 | 6% |
UP | K500M | 1,199,000 | 1,276,000 | 6% |
UP | K400UB | 1,012,000 | 1,078,000 | 7% |
UP | K300M | 990,000 | 1,056,000 | 7% |
UP | K300WH | 891,000 | 946,000 | 6% |
UP | K200WH | 781,000 | 830,500 | 6% |
UP | Ki650 | 935,000 | 990,000 | 6% |
UP | LD200WF | 676,500 | 726,000 | 7% |
UP | LD200MF | 676,500 | 726,000 | 7% |
UP | KB20 | 547,800 | 583,000 | 6% |
UP | NF15NOIR | 462,000 | 495,000 | 7% |
UP | NF15BLANC | 462,000 | 495,000 | 7% |
UP | NF15MOCHA | 462,000 | 495,000 | 7% |
UP | C980RE | 1,705,000 | 1,815,000 | 6% |
UP | C880F | 1,045,000 | 1,100,000 | 5% |
UP | C580F | 836,000 | 924,000 | 11% |
UP | C480F | 792,000 | 869,000 | 10% |
UP | C380 | 715,000 | 792,000 | 11% |
We recently opened TikTok, Instagram, Twitter account. If you also have these social accounts, please follow us and we will update the latest developments.
Go Online Store and Send inquiry Today !
Please see our stock and send us inquiry at
GG Piano Online Store
*Online store Registered customer only